Office of the Chief of Police
H.W. Buchert
INCIDENTS | CASES | CLEAR | UI | CC | CLEAR | TOTAL |
---|---|---|---|---|---|---|
911 Hang Up | 0 | 0 | 0 | 10 | 10 | 10 |
Abandoned Vehicle | 12 | 12 | 0 | 0 | 0 | 12 |
Accident | 30 | 30 | 0 | 10 | 10 | 40 |
Alarm Drop | 0 | 0 | 0 | 75 | 75 | 75 |
Arson | 5 | 5 | 0 | 0 | 0 | 5 |
Assault | 5 | 5 | 0 | 0 | 0 | 5 |
Assist | 2 | 2 | 0 | 86 | 86 | 88 |
Attempted Arson | 1 | 1 | 0 | 0 | 0 | 1 |
Attempted B&E | 1 | 0 | 1 | 0 | 0 | 1 |
Attempted Suicide | 3 | 3 | 0 | 2 | 2 | 5 |
Barking Dog | 3 | 3 | 0 | 2 | 2 | 5 |
Child Abuse | 5 | 4 | 1 | 0 | 0 | 5 |
Child Endangering | 0 | 0 | 0 | 1 | 1 | 1 |
Child Removal | 0 | 0 | 0 | 1 | 1 | 1 |
Contributing | 2 | 2 | 0 | 0 | 0 | 2 |
Criminal Damage | 7 | 2 | 5 | 1 | 1 | 8 |
Criminal Mischief | 1 | 0 | 1 | 10 | 10 | 11 |
Curfew | 1 | 1 | 0 | 0 | 0 | 1 |
D.A.V. | 0 | 0 | 0 | 1 | 1 | 1 |
D.O.A. | 4 | 4 | 0 | 0 | 0 | 4 |
Disturbing the Peace | 0 | 0 | 0 | 2 | 2 | 2 |
Disorderly Conduct | 2 | 2 | 0 | 6 | 6 | 8 |
Disoriented Juvenile | 1 | 1 | 0 | 0 | 0 | 1 |
Dog at Large | 0 | 0 | 0 | 14 | 14 | 14 |
Dog Bite | 1 | 1 | 0 | 0 | 0 | 1 |
Domestic | 9 | 9 | 0 | 17 | 17 | 26 |
Drive Off | 0 | 0 | 0 | 2 | 2 | 2 |
Drug Abuse | 0 | 0 | 0 | 1 | 1 | 1 |
Drug Paraphernalia | 1 | 1 | 0 | 0 | 0 | 1 |
D.U.I. | 21 | 21 | 0 | 1 | 1 | 22 |
D.U.S. | 5 | 5 | 0 | 4 | 4 | 9 |
Escort | 0 | 0 | 0 | 4 | 4 | 4 |
Expired Plates | 0 | 0 | 0 | 1 | 1 | 1 |
Failure to File | 1 | 1 | 0 | 0 | 0 | 1 |
Fictitious Plates | 1 | 1 | 0 | 1 | 1 | 2 |
Fire-Vehicle | 1 | 1 | 0 | 0 | 0 | 1 |
Fireworks | 0 | 0 | 0 | 3 | 3 | 3 |
Found Property | 0 | 0 | 0 | 10 | 10 | 10 |
Harrassment | 1 | 1 | 0 | 0 | 0 | 1 |
Illegal Trapping | 0 | 0 | 0 | 1 | 1 | 1 |
Illegal Weapon on School Property | 1 | 1 | 0 | 0 | 0 | 1 |
Improper Dumping | 0 | 0 | 0 | 1 | 1 | 1 |
Improper Parking | 0 | 0 | 0 | 3 | 3 | 3 |
Incendiary Device | 1 | 1 | 0 | 0 | 0 | 1 |
Income Tax Violation | 11 | 11 | 0 | 0 | 0 | 11 |
Intoxicated Person | 0 | 0 | 0 | 2 | 2 | 2 |
Landlord-Tenant Dispute | 0 | 0 | 0 | 1 | 1 | 1 |
Littering | 0 | 0 | 0 | 1 | 1 | 1 |
Lockout | 0 | 0 | 0 | 100 | 100 | 100 |
Lost Property | 0 | 0 | 0 | 2 | 2 | 2 |
Loud Music | 0 | 0 | 0 | 6 | 6 | 6 |
Menacing | 6 | 6 | 0 | 0 | 0 | 6 |
Missing Juvenile | 0 | 0 | 0 | 2 | 2 | 2 |
Neighbor Dispute | 1 | 1 | 0 | 1 | 1 | 2 |
Noise Complaint | 0 | 0 | 0 | 8 | 8 | 8 |
Notification | 0 | 0 | 0 | 1 | 1 | 1 |
Officer Conduct | 1 | 1 | 0 | 0 | 0 | 1 |
Open Burn | 0 | 0 | 0 | 1 | 1 | 1 |
Open Door | 0 | 0 | 0 | 7 | 7 | 7 |
Open Window | 0 | 0 | 0 | 2 | 2 | 2 |
Passing Bad Checks | 4 | 3 | 1 | 1 | 1 | 5 |
Passing a School Bus | 0 | 0 | 0 | 1 | 1 | 1 |
Parking Complaint | 0 | 0 | 0 | 5 | 5 | 5 |
Petty Theft | 1 | 1 | 0 | 0 | 0 | 1 |
Phone Harrassment | 5 | 4 | 1 | 3 | 3 | 8 |
Possible Child Abuse | 1 | 0 | 1 | 0 | 0 | 1 |
Posession of Marijuana | 3 | 3 | 0 | 0 | 0 | 3 |
Prohibitions | 1 | 1 | 0 | 0 | 0 | 1 |
Property Damage | 3 | 3 | 0 | 7 | 7 | 10 |
Prowler | 0 | 0 | 0 | 4 | 4 | 4 |
Reckless Operation | 1 | 1 | 0 | 4 | 4 | 5 |
Road Hazard | 0 | 0 | 0 | 2 | 2 | 2 |
Shoplifitng | 0 | 0 | 0 | 1 | 1 | 1 |
Shot Fired | 1 | 1 | 0 | 0 | 0 | 1 |
Soliciting | 0 | 0 | 0 | 3 | 3 | 3 |
Stalking | 1 | 0 | 1 | 0 | 0 | 1 |
Suspicious Person/Vehicle | 1 | 1 | 0 | 29 | 29 | 30 |
Theft | 20 | 6 | 14 | 6 | 6 | 26 |
Threats | 2 | 1 | 1 | 1 | 1 | 3 |
Traffic Hazard | 0 | 0 | 0 | 1 | 1 | 1 |
Traffic Obstruction | 0 | 0 | 0 | 3 | 3 | 3 |
Trespass | 2 | 2 | 0 | 18 | 18 | 20 |
Unauthorized Entry | 1 | 1 | 0 | 0 | 0 | 1 |
Unauthorized Use of Motor Vehicle | 4 | 4 | 0 | 1 | 1 | 5 |
Underage Consumption | 0 | 0 | 0 | 1 | 1 | 1 |
Unfounded | 0 | 0 | 0 | 15 | 15 | 15 |
Unruly Juveniles | 4 | 4 | 0 | 5 | 5 | 9 |
Unwanted Subject | 0 | 0 | 0 | 3 | 3 | 3 |
Vandalism | 3 | 2 | 1 | 1 | 1 | 4 |
Verbal Dispute | 0 | 0 | 0 | 1 | 1 | 1 |
Warrant Arrest | 4 | 4 | 0 | 1 | 1 | 5 |
Welfare Check | 1 | 1 | 0 | 10 | 10 | 11 |
TOTALS | 210 | 182 | 28 | 531 | 531 | 741 |
TOTAL CASES TO DATE | 210 |
TOTAL CASES CLEARED TO DATE | 182 |
TOTAL CASES UI TO DATE | 28 |
TOTAL CC TO DATE | 531 |
TOTAL CC CLEARED TO DATE | 531 |
. | . |
TOTAL CASES FOR 2001 | 234 |
TOTAL CASES CLEARED FOR 2001 | 197 |
TOTAL CASES UI FOR 2001 | 37 |
TOTAL CC FOR 2001 | 470 |
TOTAL CC CLEARED FOR 2001 | 470 |
* ARRESTS AND FINES LEVIED BY THE COURTS * | * ARRESTS * | * DISPOSITIONS * |
---|---|---|
AGGRAVATED ASSAULT | 1 | 0 |
AGGRAVATED MENACING | 1 | 0 |
APPROACHING EMERGENCY VEHICLE | 1 | 0 |
ARSON | 2 | 0 |
ASSAULT | 3 | 100.00/C |
ASSURED CLEAR DISTANCE | 1 | 30.00/C |
ATTEMPTED ARSON | 1 | 0 |
BAC | 9 | 1650.00/C |
BARKING DOG | 1 | 0 |
CARRYING CONCEALED WEAPON | 200.00/C | |
CONTRIBUTING TO DELINQUENCY OF A MINOR | 1 | 0 |
COPIES OF REPORTS | 152.00/C | |
CRIMINAL DAMAGE | 1 | 0 |
CRIMINAL MISCHIEF | 1 | 0 |
CRIMINAL TRESPASS | 100.00/C | |
DOC | 2 | 500.00/C |
DOG AT LARGE | 1 | 42.00/C |
DOMESTIC VIOLENCE | 6 | 500.00/C |
DRUG ABUSE | 100.00/C | |
DRUG PARAPHERNALIA | 4 | 200.00/C |
DUS | 21 | 2050.00/C |
DUI | 23 | 6750.00/C |
EXPIRED PLATES/REGISTRATION | 7 | 431.00/C |
FAILURE TO CONTROL | 2 | 20.00/C |
FAILURE TO DIM HEADLIGHTS | 1 | 0 |
FAILURE TO FILE | 1 | 0 |
FAILURE TO YIELD RIGHT OF WAY | 2 | 55.00/C |
FALSIFICATION | 1 | 0 |
FICTITIOUS PLATES | 2 | 75.00/C |
FOLLOWING TOO CLOSE | 2 | 0 |
ILLEGAL POSSESSION OF LOOK LIKE FIREARM/SCHOOL |
1 | 0 |
IMPROPER PARKING | 43 | 285.00/C |
IMPROPER PASSING | 0 | 42.00/C |
INCOME TAX VIOLATION | 11 | 0 |
INTIMIDATION OF VICTIM/WITNESS | 1 | 0 |
LEAVING THE SCENE OF AN ACCIDENT | 1 | 0 |
LEFT OF CENTER | 8 | 250.00/C |
LOUD EXHAUST | 1 | 0 |
MARKED LANES | 4 | 42.00/C |
MENACING | 1 | 0 |
NO FRONT LICENSE PLATE | 3 | 0 |
NO HEADLIGHT | 6 | 94 |
NO LICENSE PLATE LIGHT | 4 | 0 |
NO SEAT BELT | 50 | 1164.00/C |
NO TAIL LIGHTS | 0 | 100 |
OBSTRUCTION OF OFFICIAL BUSINESS | 1 | 0 |
OPEN CONTAINER IN MOTOR VEHICLE | 2 | 42.00/C |
OPEN CONTAINER IN PUBLIC PLACE | 2 | 75.00/C |
PASSING A STOPPED SCHOOL BUS | 1 | 60 |
PASSING BAD CHECKS | 1 | 250.00/C |
PASSING IN A NO PASSING ZONE | 0 | 67.00/C |
PETTY THEFT | 1 | 0 |
POSSESSION OF DRUG PARAPHERNALIA | 1 | 350.00/C |
POSSESSION OF MARIJUANA | 9 | 0 |
PROHIBITIONS | 3 | 0 |
PUBLIC INTOXICATION | 2 | 0 |
RECKLESS OP | 2 | 0 |
RESISTING ARREST | 1 | 250.00/C |
SPEED | 147 | 6274.00/C |
STALKING | 250.00/C | |
TAMPERING WITH UTILITY EQUIPMENT | 2 | 0 |
THEFT | 7 | 250.00/C |
TRAFFIC (S-SIGN-LIGHT) | 22 | 1248.00/C |
UNAUTHORIZED USE OF MOTOR VEHICLE | 1 | 0 |
VANDALISM | 1 | 0 |
TOTALS | 440 | 24,048.00/C |
MONTH | ARRESTS | WARNING CITATIONS |
CRUISER DRIVEN |
ACCIDENTS | COURT RECEIPTS |
---|---|---|---|---|---|
JANUARY | 33 | 142 | 3674 | 4 | $1,393.00 |
FEBRUARY | 34 | 161 | 4005 | 2 | $1,761.00 |
MARCH | 33 | 145 | 3994 | 2 | $1,992.00 |
APRIL | 32 | 139 | 3833 | 4 | $4,702.00 |
MAY | 26 | 112 | 4609 | 2 | $3,057.00 |
JUNE | 41 | 115 | 3896 | 3 | $2,389.00 |
JULY | 50 | 108 | 3654 | 5 | $148.00 |
AUGUST | 34 | 97 | 4044 | 4 | $2,364.00 |
SEPTEMBER | 37 | 87 | 3906 | 1 | $809.00 |
OCTOBER | 26 | 73 | 3344 | 2 | $3,132.00 |
NOVEMBER | 44 | 96 | 3846 | 4 | $2,151.00 |
DECEMBER | 50 | 142 | 4096 | 1 | $150.00 |
2002 TOTAL | 440 | 1417 | 46901 | 34 | $24,048.00 |
2001 TOTAL | 426 | 2107 | 52522 | 43 | $18,600.00 |
2000 TOTAL | 389 | 1632 | 46173 | 67 | $18,788.00 |
ANALYZATION OF EXCESSIVE SPEED ARRESTS:
Computed on basis of excess of the posted limits
05 TO 09 MPH: | 1 |
10 TO 14 MPH: | 10 |
15 TO 19 MPH: | 71 |
20 TO 24 MPH: | 42 |
25 MPH & Over: | 23 |
TOTAL: | 147 |
. | . | CALL CARD | TRAFFIC CITES | PARKING CITES | MINI CITES | TRAFFIC WARNINGS | CRIMINAL ARRESTS |
MON. | 0001-0800 0800-1600 1600-2400 TOTAL |
14 37 45 96 |
8 3 5 16 |
3 1 0 4 |
0 0 0 0 |
49 63 52 164 |
0 1 6 7 |
TUE. | 0001-0800 0800-1600 1600-2400 TOTAL |
15 54 40 109 |
10 0 9 19 |
2 0 0 2 |
5 0 0 5 |
42 62 48 152 |
6 13 2 21 |
WED. | 0001-0800 0800-1600 1600-2400 TOTAL |
17 36 31 84 |
5 1 14 20 |
1 0 1 2 |
2 1 1 4 |
39 31 33 103 |
2 1 0 3 |
THU. | 0001-0800 0800-1600 1600-2400 TOTAL |
20 44 53 117 |
4 2 11 17 |
1 1 0 2 |
2 0 1 3 |
32 37 49 118 |
0 1 1 2 |
FRI. | 0001-0800 0800-1600 1600-2400 TOTAL |
24 41 63 128 |
18 19 55 92 |
5 1 0 6 |
0 1 0 1 |
18 39 213 270 |
3 3 2 8 |
SAT. | 0001-0800 0800-1600 1600-2400 TOTAL |
27 27 39 93 |
35 20 44 99 |
8 11 0 19 |
5 0 2 7 |
93 77 181 351 |
1 0 1 2 |
SUN. | 0001-0800 0800-1600 1600-2400 TOTAL |
22 41 51 114 |
29 15 17 61 |
1 3 2 6 |
4 0 1 5 |
82 104 73 259 |
4 0 4 8 |
TOTALS | 0001-0800 0800-1600 1600-2400 TOTAL |
139 280 322 741 |
109 60 155 324 |
21 17 3 41 |
17 2 5 24 |
355 413 649 1417 |
16 18 16 50 |
OFFICER TOTALS |
BUCHERT REITZ TERRY FORMAN WERT BARRETT MARONI MEYERS MULLINS LEIENDECKER RILEY CLEMENS GREER GAHAGAN TOTALS |
107 82 98 221 0 38 61 39 36 3 0 52 2 2 741 |
13 5 44 10 0 31 12 14 50 0 0 144 0 1 324 |
7 4 16 3 0 1 0 0 9 1 0 0 0 0 41 |
1 2 4 0 0 4 0 0 1 0 0 12 0 0 24 |
296 76 152 148 0 120 87 97 94 6 17 314 8 2 1417 |
5 19 6 12 0 3 2 0 0 0 0 3 0 0 50 |
ACCIDENTS | 2001 | 2002 |
Total number of accidents | 43 | 34 |
Injuries in above | 3 | 2 |
Deaths in above | 0 | 0 |
Number of vehicles involved | 79 | 57 |
Number of vehicles towed | 7 | 3 |
Number of vehicles damaged | 64 | 47 |
LOCATION OF ACCIDENTS | ||
Intersections | 3 | 0 |
Main Street | 15 | 11 |
Prosepct Street | 5 | 2 |
High Street | 7 | 3 |
Franklin Street | 1 | 1 |
Private Property | 10 | 16 |
Other | 2 | 1 |
TIME OF ACCIDENTS | ||
0001 AM to 0400 AM | 3 | 0 |
0401 AM to 0800 AM | 11 | 3 |
0801 AM to 1200 Noon | 6 | 8 |
1201 PM to 1600 PM | 9 | 13 |
1601 PM to 2000 PM | 8 | 8 |
2001 PM to 0000 Midnight | 5 | 2 |
Unknown | 1 | 0 |
DAY OF THE WEEK OCCURRED | ||
Sunday | 4 | 4 |
Monday | 2 | 3 |
Tuesday | 6 | 6 |
Wednesday | 7 | 6 |
Thursday | 3 | 3 |
Friday | 14 | 8 |
Staurday | 7 | 4 |
Unknown | 0 | 0 |
CAUSATIVE FACTORS** | ||
Failure to Yield | 8 | 5 |
Excessive Speed | 1 | 0 |
Assured Clear Distance | 1 | 3 |
Ran a Stop Sign, ield Sign, or Red Light | 2 | 1 |
Improper Turning | 0 | 1 |
Improper Passing | 2 | 1 |
Improper Backing | 12 | 6 |
Improper Start from Parked Position | 0 | 0 |
Left of Center | 1 | 0 |
Failure to Control | 3 | 4 |
Driver Inattention | 3 | 1 |
Vehicle Defects | 1 | 0 |
DUI or Drinking | 2 | 0 |
None | 0 | 0 |
Other | 7 | 12 |
CLASSIFICATION OF ACCIDENTS | ||
Vehicles | 73 | 54 |
Motorcycles | 0 | 0 |
Pedestrians | 0 | 1 |
Bicycles | 0 | 2 |
Mopeds | 0 | 0 |
All-Purpose Vehicles (Off-Road) | 0 | 0 |
Any Other Type of Vehicles | 0 | 0 |
** It should be noted that each accident could have more than one reason for the cause. That is the reason the total may vary from total number of accidents investigated. |
MUTUAL AID CALLS FOR OTHER DEPARTMENTS | 2001 | 2002 |
---|---|---|
Portage County Sherriff's Office | 126 | 153 |
Ohio State Patrol | 48 | 67 |
Other Police Departments | 7 | 18 |
Street/Service Department | 31 | 39 |
Fire Department | 117 | 135 |
Other Governmental Departments | 4 | 2 |
TOTAL ASSISTS GIVEN | 333 | 414 |
MEETINGS ATTENDED | 2001 | 2002 |
---|---|---|
Departmental Meetings/ Inter-Dept Training | 2 | 4 |
Other Police Related Meetings | 52 | 51 |
Crime Prevention/Neighborhood Watch Meeting with Public | 10 | 10 |
Safety | 7 | 6 |
Seminar | 5 | 6 |
O.C. Training | 1 | 1 |
ASP Training | 1 | 1 |
Defense Tactics Training | 0 | 0 |
Haz-Mat | 0 | 0 |
OTHER DEPARTMENTAL ACTIVITY | 2001 | 2002 |
---|---|---|
Safety Belt Classes Given to Schools | 5 | 6 |
Safety Town | 2 | 2 |
Eddie Eagle Program | 0 | 2 |
Parades Handled | 5 | 6 |
Races | 2 | 2 |
Bike Rides | 1 | 2 |
Bike Rodeo | 0 | 1 |
Youth Interaction Safety Classes (Scouts Church etc.) | 9 | 7 |
Range Qualifications | 1 | 1 |
Career Days | 2 | 0 |
Assists (Motorist and Public) | 627 | 604 |
Bar Checks | 951 | 534 |
Foot Patrol | 300 | 127 |
House Checks | 1145 | 997 |
Open Doors, Windows, Gates | 280 | 213 |
School Zones | 518 | 525 |
Suspicious Persons/Vehicles | 244 | 233 |
Public Attended to in Lobby | 256 | 258 |
Lift Stations | 4092 | 3767 |
Reservoir | 1058 | 1197 |
Sewer/Water Plant | 1585 | 2655 |
WARNINGS ISSUED | 2001 | 2002 |
---|---|---|
Curfew | 4 | 3 |
Equipment | 333 | 220 |
Registration | 89 | 65 |
Safety Belt | 123 | 38 |
Traffic (Moving) | 1451 | 991 |
Parking | 72 | 57 |
Miscellaneous | 35 | 43 |
TOTALS | 2107 | 1417 |
CRUISER MILEAGE FOR THE YEAR: | 2001 | 2002 |
---|---|---|
1996 Chevy Lumina (1029) TRADED 3/01 | 3503.0 | 0 |
1997 Chevy Lumina (1030) SOLD 9/01 | 3293.0 | 0 |
2000 Chevy Impala (1028) | 26736.0 | 22894.0 |
2001 Chevy Impala (1029) | 18990.0 | 24007.0 |
TOTAL MILES DRIVEN | 52522.0 | 46901.0 |
TOTAL PHONE CALLS ANSWERED: | 2001 | 2002 |
---|---|---|
Police Department | 5975 | 5309 |
Fire Department | 2630 | 2278 |
TOTAL | 8605 | 7587 |
911 Police Department | 20 | 20 |
911 Fire Department | 515 | 521 |
TOTAL | 535 | 541 |
K9 TOTALS: | 2001 |
---|---|
K9 Training | 32 hrs. |
K9 Call Out/Other Departments | 14 |
K9 Call Out/ Mantua | 2 |
K9 Road Hours | 64 hrs. |
Hours Worked by Personnel for the Year 2002
FULL-TIME | Worked | Fringe | Paid | Donated | Total |
---|---|---|---|---|---|
Harry Buchert | 2028.5 | 258.5 | 2287 | - | 2287 |
Robert Reitz | 1920 | 320 | 2240 | - | 2240 |
Dan Forman | 1920 | 264 | 2184 | - | 2184 |
Rodney Terry | 2129.5 | 52 | 2181.5 | - | 2181.5 |
Linda Wilke | 1959 | 230 | 2189 | - | 2189 |
Shawn Gahagan | 2004 | 178.5 | 2182.5 | - | 2182.5 |
Judy Lisk | 2166 | 128 | 2294 | - | 2294 |
TOTAL | 14127 | 1431 | 15558 | - | 15558 |
AUXILIARY OFFICERS | Worked | Fringe | Paid | Donated | Total |
Dave Wert | 8 | - | - | 8 | 8 |
Jim Barrett | 760.75 | 8 | 768.75 | - | 768.75 |
Paul Maroni | 543.5 | - | 543.5 | - | 543.5 |
Matt Meyers | 580.5 | - | 472.5 | 108 | 580.5 |
Chris Mullins | 570.25 | - | 526.75 | 43.5 | 570.25 |
Jim Riley | 501.5 | - | 457.5 | 44 | 501.5 |
James Clemens | 541 | - | 347.75 | 193.25 | 541 |
Mike Greer | 52 | - | - | 52 | 52 |
* Robert Leiendecker | 35.75 | - | 35.75 | - | 35.75 |
TOTAL | 3593.25 | 8 | 3152.50 | 448.75 | 3601.25 |
PART-TIME DISPATCHERS | Worked | Fringe | Paid | Donated | Total |
Kelly McGilton | 924 | 59 | 983 | - | 983 |
Marty Toukonen | 680.75 | 22 | 702.75 | - | 702.75 |
Jen Morris | 377.5 | - | 377.5 | - | 377.5 |
Warren Putt | 394.75 | - | 394.75 | - | 394.75 |
* Michelle McCollum | 190 | - | 190 | - | 190 |
TOTAL | 2567 | 81 | 2648 | - | 2648 |
Totals for Year by Department Road | |||||
Full Time | 7998 | 894.50 | 8892.50 | - | 8892.50 |
Auxiliary | 2917.25 | - | 2468.5 | 448.75 | 2917.25 |
TOTAL | 10915.25 | 894.50 | 11361 | 448.75 | 11809.75 |
Dispatch | |||||
Full Time | 6095 | 536.50 | 6631.50 | - | 6631.50 |
Part Time | 3277 | 89 | 3366 | - | 3366 |
TOTAL | 9372 | 625.50 | 9997.5 | - | 9997.5 |
TOTALS | 20287.25 | 1520 | 21358.5 | 448.75 | 21807.25 |
* Notes employees who terminated employment with the village during the course of the year.
|